ViewSonic ViewPad 7x specifivation |
|---|
| General | Network | 2G : 850, 900, 1800, 1900MHz 3G : 850, 1900, 2100MHz 4G : HSPA+ | |
|---|---|---|---|
| Announced | 2011, 2Q | ||
| Processor | |||
| SAR Rating | |||
| Color | Available | Black | |
| Size | Dimensions (mm) | ||
| Weight (g) | 380 | ||
| Display | Type | ||
| Size | 600 x 1024 pixels, 7 inches, 3D | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
| Design | Type | Tablet | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | |||
| Lighting | |||
| Memory | Phonebook | ||
| Internal (MB) | |||
| Expansion | microSD | ||
| Battery | Type | Standard battery, Li-Ion | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | ||
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | No | ||
| A2DP | Yes | ||
| Video | Format | ||
| Recorder | Yes | ||
| TV | Null | ||
| Entertainment | Games | Yes + downloadable | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | No | ||
| EMS | No | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Connectivity | HSDPA | Yes | |
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Software | Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | ||
| Platform OS | Android - v3.0.1 Honeycomb | ||
| Browser | HTML, HTML5, XHTML, WAP 2.0 | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | |||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | |||
| Flash | No | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | |||
| Photo Format | JPG | ||
| Front Camera | Yes | if you want to read a preview about ViewSonic ViewPad 7x, please click here |



0 komentar:
Post a Comment